Required input
Type | Details |
---|---|
Product name / SKU | This can be a product name, SKU or UPC code. It is recommended to make this unique |
Reference images | Needs to include front, back and side, they do not need to be photographed in a studio |
Primary image selected | One of the reference images supplied should be selected as the primary reference image, this will be used to match color and texture of the materials |
Product dimensions | Overall product dimensions, length, width and height in centimetres |
The product name used will also be used for the final output zip and the embed link.
Optional input
Type | Details |
---|---|
Extra product reference images | Extra angles or detail photos of the product and/or materials |
2D or 3D CAD drawings | 2D line drawings or 3D CAD data, both provide more accurate reference for our teams |
Product page website URL | a product page to provide more detail |
3D product scan | 3D scan using photogrammetry or laser scanning |
Example input
Product dimensions (in cm)
L: 51.5
W: 78.0
H: 59.0
Reference images
Primary reference image | |
Extra product reference images